Sydney Accommodation
Australia's capital cities offer a unique holiday experience, each with their own character. Experience the excitment and wonder of Sydney and the Sydney Harbour. The range of Sydney accommodation is wide and diverse. Large hotels in the city can be anything from budget to luxurious. Accommodation with sweeping views of Sydney Harbour, Darling Harbour and the Sydney Harbour Bridge are the most sought after and usually the most expensive.
Travel Online has been selling Sydney accommodation for over 12 years and is one of Australia's longest serving internet travel providers. In this site there is a wide range of traveller information about the regions of Sydney, the Hunter Valley and the Blue Mountains. You can also find information about bridgeclimb on the Sydney Harbour Bridge and excellent Sydney Harbour Cruises. Sydney accommodation in the seaside suburbs of Manly and Bondi Beach are very sought after as these are some of the most famous beaches in the world.
Close to many central Sydney city accommodation you can find many attractions like - the Royal Botanic Gardens, Powerhouse Museum, Australian National Maritime Museum, Chinatown, The Rocks, Taronga Park Zoo, Sydney Aquarium, Circular Quay, the Queen Victoria Building and Star City just to name a few.
| Crowne Plaza Darling Harbour | Novotel Sydney Darling Harbour | Shangri-la Hotel Sydney | |||
![]() |
From $252 ![]() |
![]() |
From $239 ![]() |
![]() |
From $333 ![]() |
The Crowne Plaza Darling Harbour is perfectly located on the city side of Darling Harbour area and offers easy access to the City and is a 5 min walk to Cockle Bay and a 10 min walk to the Harbourside complex. ![]() |
Novotel Sydney on Darling Harbour is a striking, modern hotel overlooking the Darling Harbour convention and entertainment complex. Many of its rooms have uninterrupted views of the western side of the city. ![]() |
The Shangri-La Hotel Sydney gives a choice of 3 stunning views, west over Darling Harbour to the Parramatta River, ahead to the Harbour Bridge, and east over the Sydney Opera House towards the the harbour. ![]() |
|||
Ratings for Sydney accommodation is a great way to compare similar hotels, apartments and resorts. The Rocks to the Airport; Daring Harbour to Circular Quay; we have a wide range in them all. In the list below we have grouped all our accommodation in Sydney according to our self ratings and provided locations and from prices.
| Sydney Accommodation | Location | From Price |
|---|---|---|
5 star Sydney accommodation ![]() |
||
| Amora Hotel Jamison | Sydney City | $267 |
| BLUE Sydney | Sydney City | $325 |
| Four Season Hotel | The Rocks & Circular Quay | $266 |
| InterContinental | The Rocks & Circular Quay | $319 |
| Lilianfels Blue Mountains Resort & Spa | Blue Mountains | $364 |
| Medina Grand Harbourside | Darling Harbour | $204 |
| Park Hyatt Sydney | The Rocks & Circular Quay | $625 |
| Quay Grand Suites | The Rocks & Circular Quay | $296 |
| Quay West Suites | The Rocks & Circular Quay | $298 |
| Shangri-La Hotel Sydney | The Rocks & Circular Quay | $333 |
| Sheraton on the Park | Sydney City | $287 |
| Sir Stamford Circular Quay | The Rocks & Circular Quay | $295 |
| Sofitel Wentworth Sydney | Sydney City | $275 |
| Stamford Plaza Double Bay | Eastern Sydney Suburbs | $188 |
| Sydney Marriott Hotel | Sydney City | $248 |
| The Observatory Hotel | Sydney City | $277 |
| The Westin Sydney | Sydney City | $310 |
4.5 star Sydney accommodation ![]() |
||
| Crowne Plaza Coogee Beach | Southern Sydney Beaches | $315 |
| Four Points by Sheraton | Darling Harbour | $206 |
| Holiday Inn Old Sydney | The Rocks & Circular Quay | $243 |
| Holiday Inn Potts Point | Darlinghurst & Kings Cross | $234 |
| Holiday Inn Sydney Airport | Airport | $179 |
| Medina Executive Sydney Central | Sydney City | $173 |
| Novotel Brighton Beach | Southern Sydney Beaches | $219 |
| Novotel Sydney on Darling Harbour | Darling Harbour | $239 |
| Oaks Harmony | Sydney City | $153 |
| Pacific International Suites Sydney | Sydney City | $225 |
| Peppers Fairmont Resort | Blue Mountains | $238 |
| Saville 2 Bond Street | Sydney City | $263 |
| Somerset Darling Harbour | Darling Harbour | $202 |
| Stamford North Ryde | Western Sydney Suburbs | $236 |
| Stamford Plaza Sydney Airport | Airport | $206 |
| Swiss-Grand Resort & Spa Bondi Beach | Eastern Sydney Suburbs | $189 |
| The Grace Hotel | Sydney City | $220 |
| The Sebel Pier One Sydney | The Rocks & Circular Quay | $267 |
| The York Apartment Hotel | Sydney City | $205 |
4 star Sydney accommodation ![]() |
||
| Best Western Hotel Stellar | Sydney City | $171 |
| Crowne Plaza Darling Harbour | Darling Harbour | $252 |
| Citigate Sebel Sydney Hotel | Sydney City | $153 |
| Grand Mercure Apartments One Darling Harbour | Darling Harbour | $319 |
| Grand Mercure Hydro Majestic Hotel | Blue Mountains | $190 |
| Goldsbrough Apartments | Darling Harbour | $152 |
| Harbour Rocks Hotel | The Rocks & Circular Quay | $215 |
| Harbourside Apartments | North Sydney | $187 |
| Holiday Inn Darling Harbour | Darling Harbour | $189 |
| Hyde Park Inn | Sydney City | $- |
| Kirketon Boutique Hotel | Darlinghurst & Kings Cross | $133 |
| Maestri Towers | Sydney City | $152 |
| Manly Pacific Sydney | Manly | $194 |
| Medina Classic Martin Place | Sydney City | $184 |
| Medina Executive Apartments North Ryde | Western Sydney Suburbs | $213 |
| Medina Executive Coogee | Southern Sydney Beaches | $148 |
| Medina Executive Double Bay | Eastern Sydney Suburbs | $183 |
| Medina on Crown Apartments | Darlinghurst & Kings Cross | $188 |
| Mercure Hotel Parramatta | Western Sydney Suburbs | $229 |
| North Sydney Harbourview Hotel | North Sydney | $171 |
| Novotel Rockford Darling Harbour | Darling Harbour | $224 |
| Novotel Sydney Olympic Park | Western Sydney Suburbs | $227 |
| Oaks Hyde Park Plaza | Sydney City | $154 |
| Oaks Spires | Blue Mountains | $127 |
| Pacific International Apartments Sydney | Sydney City | $225 |
| Saville Park Suites Chatswood | North Sydney | $188 |
| The Great Southern Hotel | Sydney City | $126 |
| The Menzies Sydney | Sydney City | $199 |
| The Sebel Manly Beach | Manly | $230 |
| The Sebel Residence Chatswood | North Sydney | $281 |
| Vibe Hotel Sydney | Sydney City | $135 |
| Vibe Rushcutters | Eastern Sydney Suburbs | $121 |
| Vibe North Sydney | North Sydney | $139 |
3.5 star Sydney accommodation ![]() |
||
| Hotel Ibis Darling Harbour | Darling Harbour | $249 |
| Hotel Ibis Sydney Olympic Park | Western Sydney Suburbs | $188 |
3 star Sydney accommodation ![]() |
||
| Hotel Ibis Sydney Airport Hotel | Airport | $179 |
| Hotel Ibis World Square | Sydney City | $139 |
| Marque Hotel Sydney | Sydney City | $125 |
| Medina Classic Crows Nest | North Sydney | $145 |
| Mercure Hotel Sydney Airport | Airport | $199 |
| Mercure Sydney | Sydney City | $189 |
| Pensione Hotel | Sydney City | $122 |
Types of Sydney accommodation are sometimes called Sydney serviced apartments, holiday units, suites, vistas, guesthouses, Sydney hotels, motels, guest houses and holiday lodgings. Sydney accommodation is usually priced in terms of per person per night. Common misspellings of Sydney accommodation include, accomodation, acommodation, accommidation and hotel accommadation.














